<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Web Development Codex - Community News</title>
		<link>http://webdevcodex.com</link>
		<atom:link href="http://webdevcodex.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Resource site for all your web development needs. Also features SEO, blogging, Wordpress Customizations</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>34 cheat sheets for web designers and developers</title>
			<link>http://www.webanddesigners.com/34-cheat-sheets-for-web-designers-and-developers</link>
			<dc:creator>Webanddesigners</dc:creator>
			<pubDate>Sun, 22 Nov 2009 14:47:41 +0000</pubDate>
			<description><![CDATA[<p>A cheat sheet is a printable guide of a particular programming language, software or framework. A web designer spends most of his design time to move around different softwares environment and it becomes really hard to memorize the shortcuts and hot keys for each environment.</p>]]></description>
			<content:encoded><![CDATA[<p>A cheat sheet is a printable guide of a particular programming language, software or framework. A web designer spends most of his design time to move around different softwares environment and it becomes really hard to memorize the shortcuts and hot keys for each environment.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>40 Free Amazing jQuery Plugins and Tutorials With Demos</title>
			<link>http://designbeep.com/2009/11/21/free-amazing-jquery-plugins-and-tutorials-with-demos/</link>
			<dc:creator>Arshad</dc:creator>
			<pubDate>Sun, 22 Nov 2009 12:30:27 +0000</pubDate>
			<description><![CDATA[<p>jQuery is a lightweight JavaScript library that emphasizes interaction between JavaScript and HTML. It was released in January 2006 at BarCampJohn Resig.</p>]]></description>
			<content:encoded><![CDATA[<p>jQuery is a lightweight JavaScript library that emphasizes interaction between JavaScript and HTML. It was released in January 2006 at BarCampJohn Resig.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Free Fonts: Excellent List of Resources</title>
			<link>http://designrfix.com/freebies/free-fonts-ultimate-resource-list</link>
			<dc:creator>Tony</dc:creator>
			<pubDate>Sun, 22 Nov 2009 01:36:21 +0000</pubDate>
			<description><![CDATA[<p>Are you working on a new project that involves type face and are looking for something new and fresh to work with? You might just be in luck. In this post I have compiled a list of websites that offer an amazing selection of unique and free fonts to choose from. So why not benefit from these great resources and start downloading fonts to use in your next design. Happy surfing!</p>]]></description>
			<content:encoded><![CDATA[<p>Are you working on a new project that involves type face and are looking for something new and fresh to work with? You might just be in luck. In this post I have compiled a list of websites that offer an amazing selection of unique and free fonts to choose from. So why not benefit from these great resources and start downloading fonts to use in your next design. Happy surfing!</p>]]></content:encoded>
		</item>
				
		<item>
			<title>19 Sites with Attractive Headers and Footers</title>
			<link>http://flashjourney.com/2009/11/19/19-sites-with-attractive-headers-and-footers/</link>
			<dc:creator>j000</dc:creator>
			<pubDate>Sat, 21 Nov 2009 16:32:48 +0000</pubDate>
			<description><![CDATA[<p>Web designs and themes that combine both elegant and attractive headers and mind-boggling and out of this world footers</p>]]></description>
			<content:encoded><![CDATA[<p>Web designs and themes that combine both elegant and attractive headers and mind-boggling and out of this world footers</p>]]></content:encoded>
		</item>
				
		<item>
			<title>25 Inspirational Typography Designs</title>
			<link>http://tutorialfreakz.com/25-typography-designs/</link>
			<dc:creator>Chris</dc:creator>
			<pubDate>Thu, 19 Nov 2009 14:21:56 +0000</pubDate>
			<description><![CDATA[<p>Typography design is something you see more and more these days, sometimes to tell a story and sometimes because it just looks nice. So i have collected 25 examples to help you inspire to create your own typographic art.</p>]]></description>
			<content:encoded><![CDATA[<p>Typography design is something you see more and more these days, sometimes to tell a story and sometimes because it just looks nice. So i have collected 25 examples to help you inspire to create your own typographic art.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>21 Best CAPTCHAs: Bloggers Boon &amp; Spammers Bane</title>
			<link>http://www.bestdesigntuts.com/21-best-captchas-bloggers-boon-spammers-bane/</link>
			<dc:creator>Andrew Jhonson</dc:creator>
			<pubDate>Thu, 19 Nov 2009 13:46:54 +0000</pubDate>
			<description><![CDATA[<p>Do you know about “Completely Automated Public Turing test to tell Computers and Humans Apart,” terminology? If you are a blogger then you must have used this in your various projects, while designing a contact form, login form or any other type of registration forms.</p>]]></description>
			<content:encoded><![CDATA[<p>Do you know about “Completely Automated Public Turing test to tell Computers and Humans Apart,” terminology? If you are a blogger then you must have used this in your various projects, while designing a contact form, login form or any other type of registration forms.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 best photoshop text effect tutorials</title>
			<link>http://www.webanddesigners.com/30-best-photoshop-text-effect-tutorials</link>
			<dc:creator>Webanddesigners</dc:creator>
			<pubDate>Thu, 19 Nov 2009 13:06:15 +0000</pubDate>
			<description><![CDATA[<p>Photoshop is a graphic editing software and has been described as an industry standard for graphics professional. Photoshop provides functionality for designers to convert their concept into a self explained graphic.</p>]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a graphic editing software and has been described as an industry standard for graphics professional. Photoshop provides functionality for designers to convert their concept into a self explained graphic.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>25 Best iPhone Apps At Work</title>
			<link>http://rainiazahmad.com/iphone/25-best-iphone-apps-at-work/</link>
			<dc:creator>Rai Niaz Ahmad</dc:creator>
			<pubDate>Wed, 18 Nov 2009 20:34:50 +0000</pubDate>
			<description><![CDATA[<p>How do you make the point that the iPhone has changed the world?  The easy answer is “use statistics”—25 million sold in the first two years,</p>]]></description>
			<content:encoded><![CDATA[<p>How do you make the point that the iPhone has changed the world?  The easy answer is “use statistics”—25 million sold in the first two years,</p>]]></content:encoded>
		</item>
				
		<item>
			<title>42+ Multi Blogging Website Powered By Wordpress MU</title>
			<link>http://wparena.com/inspiration/42-multing-blogging-website-powered-by-wordpress-mu/</link>
			<dc:creator>wparena</dc:creator>
			<pubDate>Wed, 18 Nov 2009 20:25:40 +0000</pubDate>
			<description><![CDATA[<p>Wordpress Mu allows you to run your own site in the vein of Wordpress.com. It is ideal for people who want to run multiple blogs or who want to offer blog hosting services to their users.</p>]]></description>
			<content:encoded><![CDATA[<p>Wordpress Mu allows you to run your own site in the vein of Wordpress.com. It is ideal for people who want to run multiple blogs or who want to offer blog hosting services to their users.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>80 Awesome Architecture about Famous Buildings and Landmarks</title>
			<link>http://www.smashingbuzz.com/2009/11/80-awesome-architecture-about-famous-buildings-and-landmarks/</link>
			<dc:creator>Smashing Buzz</dc:creator>
			<pubDate>Wed, 18 Nov 2009 19:38:09 +0000</pubDate>
			<description><![CDATA[<p>We proudly present some famous and greatest buildings and landmarks where you can see awesome architecture and landscaping as well in some pictures, as wikipedia describe about: Architecture is the art and science of designing buildings and other physical structures. Architecture is both the process and the product of designing and constructing spaces that reflect and functional, aesthetic and environmental considerations. Architecture requires the use of materials, technology, textures, light, and shadow. As a process, architecture also includes the pragmatic elements of design, such as planning, cost and construction. A wider definition may comprise all design activity from the macro-level (urban design, landscape architecture) to the micro-level (construction details and furniture). In fact, architecture today may refer to the activity of designing any kind of system.</p>]]></description>
			<content:encoded><![CDATA[<p>We proudly present some famous and greatest buildings and landmarks where you can see awesome architecture and landscaping as well in some pictures, as wikipedia describe about: Architecture is the art and science of designing buildings and other physical structures. Architecture is both the process and the product of designing and constructing spaces that reflect and functional, aesthetic and environmental considerations. Architecture requires the use of materials, technology, textures, light, and shadow. As a process, architecture also includes the pragmatic elements of design, such as planning, cost and construction. A wider definition may comprise all design activity from the macro-level (urban design, landscape architecture) to the micro-level (construction details and furniture). In fact, architecture today may refer to the activity of designing any kind of system.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
